Mandatory Public Disclosure
General Information
S.No. | Information | Details |
---|---|---|
1 | NAME OF SCHOOL | Green Field Senior Secondary School Nagrota Bagwan |
2 | AFFILATION NO. | 630121 |
3 | SCHOOL CODE | 43106 |
4 | ADDRESS | VPO Chahri, Tehsil Nagrota Bagwan, District Kangra (H.P.) PIN-176047 |
5 | PRINCIPAL NAME & QUALIFICATION | Sh. Sudhanshu Sharma (M-phill, B.Ed) |
6 | SCHOOL EMAIL ID | greenfieldnagrota@rediffmail.com |
7 | Contact No. | 01892253979 |
DOCUMENTS AND INFORMATION:-
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICKHERE |
2 | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWABLE CERTIFICATE, AS APPLICABLE | CLICKHERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICKHERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’’S RENEWAL IF APPLICABLE | CLICKHERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICKHERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICKHERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICKHERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICKHERE |
RESULT AND ACADEMICS:-
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Monthly Fee |
Classes | Rupees | |
Nursery-KG | Rs 1750 | |
1st-3rd | Rs 1900 | |
4th-6th | Rs 2050 | |
7th-10th | Rs 2200 | |
11th-12th | Rs 3500 | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICKHERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICKHERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Given Below: |
RESULT CLASS-X:-
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 120 | 120 | 100% | |
2 | 2019 | 100 | 100 | 100% | |
3 | 2020 | 118 | 118 | 100% |
RESULT CLASS-XII:-
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 84 | 81 | 92% | |
2 | 2019 | 83 | 83 | 100% | |
3 | 2020 | 83 | 83 | 100% |
STAFF (TEACHING):-
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 52 |
#PGT | 11 | |
#TGT | 19 | |
#PRT | 22 | |
3 | TEACHER SECTION RATIO | 1.4:1 |
4 | DETAILS OF SPECIAL EDUCATION | None |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr Ajnesh Kumar -VPO Nagrota Bagwan (H.P.) Mob: 9418753866 |
SCHOOL INFRASTRUCTURE:-
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 5700 sqm |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQURE MTR) | 34017 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB(IN SQURE MTR) | 88 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |